Stock
stock price
ENCell(456070) Stock price
Current price 15,880
2025-12-18 23:03:50 As of
-
- Opening price
- 15,680
-
- Highest
- 16,150
-
- Lowest
- 15,300
-
- Volume
- 354,720
| Previous day | 16,190 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 310 | Upper daily price limit | 21,000 |
| Transaction | 5,576,128,620 | Lower daily price limit | 11,340 |
| 52-week high | 22,800 | PER | 0.00 |
| 52-week low | 10,000 | Listed stocks | 10,904,605 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 129,369 | KiwoomcomSecurities | 90,014 |
| Mirae Asset Securities Co Ltd | 37,376 | Shinhan Securities Co Ltd | 57,177 |
| Shinhan Securities Co Ltd | 34,950 | Mirae Asset Securities Co Ltd | 36,140 |
| NH INVESTMENTSECURITIES CO | 22,191 | NH INVESTMENTSECURITIES CO | 25,662 |
| Korea Investment Securities | 20,494 | DB Securities Co Ltd | 21,383 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/18 | 15,880 | ▼ 310 | 15,680 | 16,150 | 15,300 | 354,720 | 5,576,128,620 |
| 25/12/17 | 16,190 | ▼ 2,150 | 19,160 | 19,540 | 16,010 | 1,485,439 | 25,943,122,540 |
| 25/12/16 | 18,340 | ▲ 3,840 | 14,660 | 18,840 | 14,150 | 3,980,533 | 70,232,045,245 |
| 25/12/15 | 14,500 | ▼ 510 | 14,650 | 14,710 | 14,000 | 143,962 | 2,079,290,760 |
| 25/12/12 | 15,010 | ▼ 650 | 15,620 | 15,620 | 14,890 | 125,161 | 1,895,505,125 |
| 25/12/11 | 15,660 | ▲ 80 | 15,970 | 16,350 | 15,380 | 183,284 | 2,909,623,715 |
| 25/12/10 | 15,580 | ▲ 420 | 15,160 | 15,900 | 14,710 | 438,932 | 6,540,919,075 |
| 25/12/09 | 15,160 | ▲ 350 | 15,350 | 15,570 | 14,450 | 453,299 | 6,939,844,505 |
| 25/12/08 | 14,810 | ▼ 1,560 | 16,170 | 16,190 | 14,700 | 288,674 | 4,441,929,225 |
| 25/12/05 | 16,370 | ▲ 920 | 16,030 | 16,420 | 15,050 | 522,763 | 8,255,008,000 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 15,880 | ▼ 310 | 15,880 | 15,870 | 7,017 |
| 15:20:00 | 15,880 | ▼ 310 | 15,880 | 15,870 | 50 |
| 15:19:50 | 15,860 | ▼ 330 | 15,880 | 15,860 | 117 |
| 15:19:40 | 15,870 | ▼ 320 | 15,920 | 15,870 | 19 |
| 15:19:30 | 15,910 | ▼ 280 | 15,910 | 15,880 | 400 |
| 15:19:20 | 15,910 | ▼ 280 | 15,950 | 15,910 | 69 |
| 15:19:10 | 15,910 | ▼ 280 | 15,920 | 15,910 | 5 |
| 15:19:00 | 15,910 | ▼ 280 | 15,950 | 15,910 | 5 |
| 15:18:50 | 15,910 | ▼ 280 | 15,950 | 15,910 | 38 |
| 15:18:40 | 15,950 | ▼ 240 | 15,950 | 15,910 | 116 |
index
Major indices
[ Date of inquiry : 2025/12/18 23:03:50 ]| KOSDAQ | 901.33 | KOSDAQ daily net change | ▼ -9.74 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 3994.51 | KOSPI daily net change | ▼ -61.90 |
| KOSPI 200 | 565.65 | KOSPI 200 daily net change | ▼ -6.97 |