Stock
stock price
ENCell(456070) Stock price
Current price 14,970
2026-05-06 11:14:50 As of
-
- Opening price
- 15,260
-
- Highest
- 15,260
-
- Lowest
- 14,800
-
- Volume
- 50,800
| Previous day | 15,260 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 290 | Upper daily price limit | 19,830 |
| Transaction | 761,998,680 | Lower daily price limit | 10,690 |
| 52-week high | 20,950 | PER | 0.00 |
| 52-week low | 10,000 | Listed stocks | 11,001,517 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 8,831 | Shinhan Securities Co Ltd | 15,104 |
| KiwoomcomSecurities | 7,848 | Mirae Asset Securities Co Ltd | 6,470 |
| Mirae Asset Securities Co Ltd | 6,941 | KiwoomcomSecurities | 5,523 |
| NH INVESTMENTSECURITIES CO | 5,965 | KB Securities CoLtd | 3,961 |
| KB Securities CoLtd | 3,433 | EUGENE INVESTMENT SECURITIES | 3,077 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/04 | 15,260 | ▼ 320 | 15,610 | 15,930 | 15,230 | 71,387 | 1,104,396,260 |
| 26/04/30 | 15,580 | ▼ 700 | 16,210 | 16,210 | 15,530 | 100,924 | 1,587,194,495 |
| 26/04/29 | 16,280 | ▼ 180 | 16,450 | 16,650 | 16,100 | 69,638 | 1,132,125,965 |
| 26/04/28 | 16,460 | ▼ 50 | 16,600 | 16,600 | 16,180 | 93,518 | 1,536,753,040 |
| 26/04/27 | 16,510 | ▲ 420 | 16,090 | 16,670 | 16,090 | 145,972 | 2,409,147,685 |
| 26/04/24 | 16,090 | ▼ 110 | 16,200 | 16,390 | 15,965 | 251,248 | 4,065,690,400 |
| 26/04/23 | 16,200 | ▲ 270 | 16,050 | 16,790 | 15,800 | 187,366 | 3,049,412,435 |
| 26/04/22 | 15,930 | ▲ 180 | 15,750 | 16,280 | 15,680 | 107,840 | 1,727,650,290 |
| 26/04/21 | 15,750 | ▼ 300 | 16,500 | 16,500 | 15,530 | 108,678 | 1,727,267,260 |
| 26/04/20 | 16,050 | ▲ 480 | 15,700 | 16,370 | 15,420 | 321,311 | 5,153,398,700 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 11:15:00 | 14,970 | ▼ 290 | 14,970 | 14,960 | 5 |
| 11:14:50 | 14,970 | ▼ 290 | 14,970 | 14,960 | 100 |
| 11:14:40 | 14,970 | ▼ 290 | 14,970 | 14,960 | 10 |
| 11:13:50 | 14,970 | ▼ 290 | 14,970 | 14,960 | 13 |
| 11:13:30 | 14,970 | ▼ 290 | 14,980 | 14,970 | 48 |
| 11:13:00 | 14,970 | ▼ 290 | 14,980 | 14,970 | 1 |
| 11:12:50 | 14,980 | ▼ 280 | 14,980 | 14,970 | 3 |
| 11:12:10 | 14,980 | ▼ 280 | 14,980 | 14,970 | 2 |
| 11:10:30 | 14,980 | ▼ 280 | 14,980 | 14,970 | 29 |
| 11:09:50 | 14,960 | ▼ 300 | 14,970 | 14,960 | 5 |
| 11:09:10 | 14,960 | ▼ 300 | 14,980 | 14,970 | 4 |
index
Major indices
[ Date of inquiry : 2026/05/06 11:15:43 ]| KOSDAQ | 1204.28 | KOSDAQ daily net change | ▼ -9.46 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7344.65 | KOSPI daily net change | ▲ 407.66 |
| KOSPI 200 | 1122.04 | KOSPI 200 daily net change | ▲ 72.38 |