Stock
stock price
ENCell(456070) Stock price
Current price 11,950
2025-11-03 09:07:28 As of
-
- Opening price
- 11,880
-
- Highest
- 12,030
-
- Lowest
- 11,770
-
- Volume
- 7,790
| Previous day | 11,650 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 300 | Upper daily price limit | 15,140 |
| Transaction | 92,861,420 | Lower daily price limit | 8,160 |
| 52-week high | 22,800 | PER | 0.00 |
| 52-week low | 10,000 | Listed stocks | 10,901,805 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 2,730 | KB Securities CoLtd | 2,965 |
| NH INVESTMENTSECURITIES CO | 2,099 | Korea Investment Securities | 894 |
| Mirae Asset Securities Co Ltd | 1,237 | SK Securities Co Ltd | 743 |
| kakaopay securities Corp | 483 | Shinhan Securities Co Ltd | 689 |
| Hana Securities | 150 | KiwoomcomSecurities | 521 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/10/31 | 11,650 | ▼ 80 | 11,700 | 12,000 | 11,300 | 49,649 | 581,843,740 |
| 25/10/30 | 11,730 | ▼ 370 | 12,140 | 12,140 | 11,300 | 69,784 | 820,924,290 |
| 25/10/29 | 12,100 | ▼ 230 | 12,350 | 12,590 | 12,010 | 128,375 | 1,568,573,705 |
| 25/10/28 | 12,330 | ▼ 480 | 12,560 | 12,670 | 12,320 | 66,439 | 825,658,400 |
| 25/10/27 | 12,810 | ▲ 1,050 | 11,850 | 12,880 | 11,850 | 220,451 | 2,766,348,995 |
| 25/10/24 | 11,760 | ▼ 160 | 12,000 | 12,100 | 11,700 | 62,939 | 742,444,890 |
| 25/10/23 | 11,920 | ▼ 270 | 12,130 | 12,250 | 11,850 | 68,913 | 829,734,510 |
| 25/10/22 | 12,190 | ▼ 190 | 12,340 | 12,940 | 11,830 | 148,037 | 1,831,543,340 |
| 25/10/21 | 12,380 | ▼ 360 | 12,800 | 12,910 | 12,240 | 112,924 | 1,407,357,045 |
| 25/10/20 | 12,740 | ▲ 380 | 13,100 | 13,470 | 12,440 | 449,290 | 5,795,741,215 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 09:07:30 | 11,950 | ▲ 300 | 11,970 | 11,890 | 542 |
| 09:07:20 | 11,880 | ▲ 230 | 11,910 | 11,880 | 87 |
| 09:07:00 | 11,880 | ▲ 230 | 11,890 | 11,880 | 2,068 |
| 09:06:40 | 11,880 | ▲ 230 | 11,930 | 11,880 | 3 |
| 09:06:20 | 11,880 | ▲ 230 | 11,930 | 11,880 | 483 |
| 09:05:50 | 11,880 | ▲ 230 | 11,880 | 11,870 | 136 |
| 09:05:10 | 11,880 | ▲ 230 | 11,940 | 11,880 | 708 |
| 09:04:30 | 12,000 | ▲ 350 | 12,000 | 11,950 | 173 |
| 09:04:20 | 11,940 | ▲ 290 | 11,980 | 11,940 | 3 |
| 09:04:10 | 11,950 | ▲ 300 | 11,980 | 11,940 | 100 |
| 09:04:00 | 11,950 | ▲ 300 | 11,980 | 11,950 | 700 |
index
Major indices
[ Date of inquiry : 2025/11/03 09:08:15 ]| KOSDAQ | 906.15 | KOSDAQ daily net change | ▲ 5.73 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4141.69 | KOSPI daily net change | ▲ 34.19 |
| KOSPI 200 | 584.19 | KOSPI 200 daily net change | ▲ 4.73 |