Achieving Sustainable Growth
Through Transparent Management

Stock

stock price

ENCell(456070) Stock price

Current price 6,020

2026-09-23 09:33:14 As of
  • Opening price
    5,880
  • Highest
    6,080
  • Lowest
    5,800
  • Volume
    113,985
Previous day 5,900 Par value 500
Net change   120 Upper daily price limit 7,670
Transaction 675,946,770 Lower daily price limit 4,130
52-week high 20,950 PER 0.00
52-week low 4,800 Listed stocks 11,029,517
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Mirae Asset Securities Co Ltd 29,427 Mirae Asset Securities Co Ltd 28,907
KiwoomcomSecurities 15,371 KiwoomcomSecurities 20,021
Shinhan Securities Co Ltd 11,491 Korea Investment Securities 12,994
Korea Investment Securities 8,368 NH INVESTMENTSECURITIES CO 10,033
Morgan Stanley Co 6,815 Shinhan Securities Co Ltd 8,828
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/09/23 5,920   20 5,880 6,050 5,800 113,985 675,946,770
26/09/22 5,900   70 5,880 6,550 5,830 520,631 3,213,438,755
26/09/21 5,970   650 6,830 6,890 5,950 667,108 4,153,361,250
26/09/18 6,620   1,370 5,200 6,820 5,200 2,924,086 19,275,277,305
26/09/17 5,250   80 5,150 5,250 5,100 15,268 78,717,280
26/09/16 5,170   150 5,370 5,370 5,120 14,636 75,815,250
26/09/15 5,320   170 5,150 5,400 5,100 21,155 111,914,670
26/09/14 5,150   280 5,390 5,390 5,150 25,575 133,940,080
26/09/11 5,430   140 5,580 5,590 5,390 16,800 92,069,260
26/09/10 5,570   90 5,680 5,680 5,350 11,997 65,058,410
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
20:00:00 6,020   120 6,020 5,980 301
19:59:50 6,020   120 6,020 5,980 1
19:59:40 5,990   90 6,020 5,980 33
19:59:10 5,980   80 6,020 5,990 1
19:59:00 5,980   80 6,020 5,980 95
19:57:30 5,990   90 6,020 5,990 500
19:56:40 5,990   90 6,020 5,990 30
19:55:40 5,980   80 6,020 5,990 30
19:54:50 6,000   100 6,020 5,980 10
19:54:00 6,020   120 6,000 5,980 10
index

Major indices

[ Date of inquiry : 2026/09/24 09:33:14 ]
KOSDAQ 844.48 KOSDAQ daily net change   10.10
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification undefined Public offering price
KRX100 KRX100 daily net change  
KOSPI 7080.92 KOSPI daily net change   63.01
KOSPI 200 1126.12 KOSPI 200 daily net change   12.82