Stock
stock price
ENCell(456070) Stock price
Current price 17,690
2026-02-04 05:22:01 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 17,690 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 22,950 |
| Transaction | 0 | Lower daily price limit | 12,390 |
| 52-week high | 22,800 | PER | 0.00 |
| 52-week low | 10,000 | Listed stocks | 10,918,855 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/03 | 17,690 | ▲ 250 | 17,960 | 17,960 | 17,220 | 253,892 | 4,423,181,285 |
| 26/02/02 | 17,440 | ▼ 30 | 17,370 | 18,430 | 17,050 | 499,898 | 8,975,278,390 |
| 26/01/30 | 17,470 | ▼ 580 | 17,890 | 18,050 | 17,350 | 308,749 | 5,464,624,300 |
| 26/01/29 | 18,050 | ▲ 1,100 | 17,590 | 18,500 | 17,480 | 1,084,134 | 19,527,275,205 |
| 26/01/28 | 16,950 | ▼ 60 | 17,050 | 17,340 | 16,740 | 477,060 | 8,123,974,180 |
| 26/01/27 | 17,010 | ▲ 1,300 | 15,720 | 18,430 | 15,020 | 2,118,927 | 36,370,020,880 |
| 26/01/26 | 15,710 | ▲ 240 | 15,500 | 15,950 | 15,500 | 198,634 | 3,126,897,455 |
| 26/01/23 | 15,470 | ▲ 830 | 14,730 | 15,550 | 14,700 | 222,235 | 3,376,809,455 |
| 26/01/22 | 14,640 | ▼ 350 | 15,120 | 15,290 | 14,460 | 205,339 | 3,014,816,810 |
| 26/01/21 | 14,990 | ▼ 950 | 15,750 | 15,750 | 14,550 | 346,873 | 5,213,028,060 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/02/04 05:22:01 ]| KOSDAQ | 1144.33 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5288.08 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 779.54 | KOSPI 200 daily net change | 0.00 |