Achieving Sustainable Growth
Through Transparent Management

Stock

stock price

ENCell(456070) Stock price

Current price 15,290

2026-03-20 14:54:57 As of
  • Opening price
    15,060
  • Highest
    15,620
  • Lowest
    14,940
  • Volume
    68,748
Previous day 15,050 Par value 500
Net change   240 Upper daily price limit 19,560
Transaction 1,049,251,675 Lower daily price limit 10,540
52-week high 20,950 PER 0.00
52-week low 10,000 Listed stocks 10,976,180
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KiwoomcomSecurities 19,643 Shinhan Securities Co Ltd 18,720
Mirae Asset Securities Co Ltd 10,825 KiwoomcomSecurities 12,745
Shinhan Securities Co Ltd 7,320 Korea Investment Securities 7,005
NH INVESTMENTSECURITIES CO 5,661 Mirae Asset Securities Co Ltd 4,861
KB Securities CoLtd 4,831 KB Securities CoLtd 4,760
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/03/20 15,290   240 15,060 15,620 14,940 68,748 1,049,251,675
26/03/19 15,050   510 15,110 15,330 14,820 129,220 1,940,083,770
26/03/18 15,560   20 16,900 16,980 15,500 376,356 6,033,723,300
26/03/17 15,540   30 16,080 16,080 15,510 77,299 1,245,928,890
26/03/16 15,510   430 15,970 16,350 15,450 89,817 1,415,578,375
26/03/13 15,940   80 15,800 16,270 15,510 72,460 1,159,520,490
26/03/12 16,020   710 15,250 16,190 15,080 98,188 1,550,883,835
26/03/11 15,310   420 15,890 16,140 15,180 141,611 2,228,734,185
26/03/10 15,730   730 15,540 16,170 15,400 100,689 1,584,908,455
26/03/09 15,000   1,190 15,430 15,780 14,680 126,559 1,907,764,725
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 15,290   240 15,290 15,280 611
15:20:00 15,220   170 15,290 15,280 20
15:19:40 15,280   230 15,280 15,220 45
15:18:30 15,220   170 15,280 15,220 165
15:18:00 15,220   170 15,280 15,220 20
15:17:40 15,280   230 15,280 15,230 98
15:17:20 15,220   170 15,270 15,220 157
15:17:10 15,230   180 15,270 15,220 112
15:17:00 15,270   220 15,270 15,230 15
15:16:50 15,270   220 15,280 15,270 207
index

Major indices

[ Date of inquiry : 2026/03/21 14:54:57 ]
KOSDAQ 1161.52 KOSDAQ daily net change   18.04
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5781.20 KOSPI daily net change   17.98
KOSPI 200 862.50 KOSPI 200 daily net change   0.13