Achieving Sustainable Growth
Through Transparent Management

Stock

stock price

ENCell(456070) Stock price

Current price 11,410

2025-09-18 13:49:01 As of
  • Opening price
    11,370
  • Highest
    11,600
  • Lowest
    11,370
  • Volume
    22,516
Previous day 11,380 Par value 500
Net change   30 Upper daily price limit 14,790
Transaction 258,337,495 Lower daily price limit 7,970
52-week high 29,350 PER 0.00
52-week low 10,000 Listed stocks 10,901,805
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KiwoomcomSecurities 6,161 Korea Investment Securities 3,780
NH INVESTMENTSECURITIES CO 3,522 JPMorgan SecuritiesFar East 3,685
Mirae Asset Securities Co Ltd 2,816 Shinhan Securities Co Ltd 2,662
Shinhan Securities Co Ltd 2,598 Mirae Asset Securities Co Ltd 2,328
Korea Investment Securities 1,787 KiwoomcomSecurities 2,324
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/09/17 11,380   190 11,460 11,470 11,240 27,558 312,552,910
25/09/16 11,570   30 11,600 11,610 11,430 31,396 361,117,970
25/09/15 11,600   30 11,540 11,620 11,340 36,024 411,487,460
25/09/12 11,570   50 11,520 11,600 11,440 30,198 347,872,520
25/09/11 11,520   80 11,630 11,790 11,520 29,709 344,699,710
25/09/10 11,600   20 11,740 11,740 11,420 36,773 423,019,450
25/09/09 11,580   40 11,570 11,590 11,360 37,577 431,351,095
25/09/08 11,620   320 11,700 11,740 11,400 68,508 794,589,920
25/09/05 11,300   350 11,000 11,350 10,890 45,399 509,354,570
25/09/04 10,950   130 10,780 11,320 10,760 73,828 811,131,370
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
13:49:10 11,410   30 11,450 11,400 1
13:48:40 11,410   30 11,410 11,400 3
13:48:30 11,410   30 11,410 11,400 5
13:48:20 11,410   30 11,410 11,400 606
13:48:10 11,410   30 11,420 11,410 456
13:45:40 11,410   30 11,430 11,410 25
13:45:00 11,410   30 11,450 11,410 22
13:44:50 11,410   30 11,410 11,400 20
13:44:00 11,400   20 11,410 11,400 18
13:42:50 11,400   20 11,410 11,400 2
13:41:20 11,400   20 11,410 11,400 8
index

Major indices

[ Date of inquiry : 2025/09/18 13:49:22 ]
KOSDAQ 855.78 KOSDAQ daily net change   10.25
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 3455.03 KOSPI daily net change   41.63
KOSPI 200 474.58 KOSPI 200 daily net change   7.59